CDL-SQI: Statistics
| Terms | |
|---|---|
| Total | 459 |
| Needs Rework | 2 |
| Needs Validation | 0 |
| Validated | 106 |
| Most recently created | MDRE (Felix Rinker, 07.09.2022 13:07) |
| Most recently updated | Project Analysis Tool (Stefan Biffl, 13.09.2022 11:21) |
| Definitions | |
|---|---|
| Total | 504 |
| Needs Rework | 4 |
| Needs Validation | 39 |
| Validated | 93 |
| Most recently created | MDRE (Felix Rinker, 07.09.2022 13:07) |
| Most recently updated | Abstract Syntax Tree (Stefan Biffl, 13.09.2022 11:24) |
| Contributions | |
|---|---|
| Last Week | 0 |
| Last Month | 0 |
| Last 3 Months | 0 |
| Last Year | 0 |
| Users | |
|---|---|
| Total | 26 |
| Last Term Creator | Felix Rinker |
| Last Term Editor | Stefan Biffl |
| Contributions of the last 3 months (grouped by weeks) |
|---|
|
Loading...
|
| Contributions per User (overall) |
|---|
|
Loading...
|
| Contributions per User (last 3 months, grouped by weeks) |
|---|
|
Loading...
|